For more info contact us
Norwegian Fjords
MSC Euribia
Days -
9

Departures:
03/07, 17/07, 31/07 & 14/08
Itinerary:
Day | Port | Arrival | Departure |
Saturday | Kiel, Germany | – | 19:00 |
Sunday | Copenhagen, Denmark | 08:00 | 18:00 |
Monday | At Sea | – | – |
Tuesday | Hellesylt, Norway | 09:45 | 18:00 |
Tuesday | Geiranger, Norway | 12:00 | 21:00 |
Wednesday | Alesund, Norway | 07:00 | 17:00 |
Thursday | Flam, Norway | 08:00 | 18:00 |
Friday | At Sea | – | – |
Saturday | Kiel, Germany | 09:00 | – |
Price (per person):
Inside Bella | Oceanview Bella | Balcony Bella | |||
Adult | Children 2-17 yo | Adult | Adult | Children 2-17 yo | |
03/07 | 2279 | 1499 | 2609 | 2919 | 1669 |
17/07 | 2399 | 1649 | 2659 | 3009 | 1839 |
31/07 | 2299 | 1499 | 2609 | 2859 | 1699 |
14/08 | 2429 | 1649 | 2729 | 2979 | 1829 |
*Child prices apply when traveling in a cabin with 2 adults.
Included in the Price:
• Flights Larnaca – Hamburg – Larnaca with stopover
• 1 night hotel stay in Hamburg with breakfast
• Cruise tickets on MSC Euribia with full board
• Gratuities onboard
• Transfers airport – port – airport
• Transfers between airports/ports
Not Included:
• Personal expenses
• Optional shore excursions
• Travel insurance with €1,000 coverage per person and trip cancellation
MSC Euribia Highlights
• Built in 2022
• 181,541 tons
• Capacity: 6,327 passengers
• 19 decks
• 12 restaurants
• 20 bars/lounges
• 3 pools, jacuzzi
• Sports courts (basketball, volleyball, tennis, football)
• F1 simulator, bowling
• Kids and teens club
• Spa, shops, theater, casino, gym