For more info contact us
Italy, France & Spain
Costa Pacifica
Days -
9

Departures:
17/07, 24/07, 31/07 & 07/08
Itinerary:
Day | Port | Arrival | Departure |
Saturday | Rome, Italy | – | 18:30 |
Sunday | Savona, Italy | 08:30 | 16:30 |
Monday | Toulon, France | 08:00 | 18:00 |
Tuesday | Mallorca, Spain | 10:00 | 22:00 |
Wednesday | Valencia, Spain | 09:00 | 18:00 |
Thursday | At Sea | – | – |
Friday | Olbia, Sardinia | 08:00 | 18:00 |
Saturday | Rome, Italy | 08:00 | – |
Price (per person):
Inside Cabin | Oceanview | Balcony | Children | |||||
Date | Double | Triple | Quad | Double | Double | Triple | Quad | 2–11 yo |
17/07 | 1839 | 1979 | 2129 | 1929 | 2099 | 2279 | 2419 | 1059 |
24/07 | 1939 | 2119 | 2259 | 2119 | 2259 | 2429 | 2569 | 1059 |
31/07 | 1989 | 2159 | 2309 | 2159 | 2309 | 2479 | 2619 | 1059 |
07/08 | 1939 | 2209 | 2399 | 2209 | 2349 | 2519 | 2719 | 1059 |
*Child prices apply when sharing a cabin with 2 adults.
Prices Include
• Round‑trip airfare Larnaca – Rome – Larnaca (economy class)
• 1 night accommodation in a 4★ hotel in Rome with breakfast
• Transfers to/from the airport in Rome and transfer to the cruise ship
• 8‑day cruise on Costa Pacifica with full board and daily cabin service
• On‑board entertainment
• Port taxes
• Gratuities
• Airport transfers
Not Included
• Drinks and other services charged on board
• Porterage at hotels
• Optional excursions
• Anything not explicitly listed as included
• Entrance tickets, hotel surcharges
General Characteristics of Costa Pacifica
• Built: 2009
• Renovated: 2022
• Tonnage: 114,500
• Capacity: 3,014 passengers
• Decks: 13
• Restaurants: 6
• Bars/Lounges: 12
• 4 pools/whirlpools
• Spa
• Shops
• Theater
• Casino
• Kids & teens club
• Gym